Specification Data | |
---|---|
Material | EPDM-rubber |
Surface | flat neps |
Base | non-slip chamber profile |
Standard dimension | approx 60 x 90 cm, special design on request* |
Weight | approx 3550 g |
Thickness | 12 mm |
Colour | grey |
Resistant against | moisture, acids, bases and alcohol |
Temperature resistant | -40°C to +150°C |
Elasticity | excellent |
Guarantee | 3 years |
Optional | RAL-colours available |
clean room classification | EN ISO - 14644-1; ISO classification 2 |
Specification Data | |
---|---|
Material | EPDM-rubber |
Surface | flat bubble |
Base | anti-slip wave profile |
Standard-dimension | approx 60 x 90 cm, special design on requet* |
Weight | approx 3820 g |
Thickness | 13 mm |
Colour | grey |
Resistant against | moisture, acids, bases and alcohol |
Temperature resistant | -40°C to +150°C |
Elasticity | excellent |
Guarantee | 3 years |
Optional | RAL-colours available |
clean room classification | EN ISO - 14644-1; ISO classification 2 |
Specification Data | |
---|---|
Material | EPDM-rubber |
Surface | oval hole profile |
Base | slip resistant |
Standard-dimension | approx 75 x 105 cm, including molded bevelled edges |
Weight | approx 5800 g |
Thickness | 20 mm |
Colour | grey |
Resistant against | moisture, acids, bases and alcohol |
Temperature resistant | -40° C to + 150° C |
Elasticity | excellent |
Guarantee | 3 years |
clean room classification | EN ISO- 14644-1; ISO Classification 2 |