Specification Data | |
---|---|
Material | PUR = plyurethane foamed |
Surface | flat disc |
Standard dimensin | approx 60 x 90 cm, special design on request* |
Weight | 2780 g |
Thickness | 12 mm |
Leakage resistance | 105 to 107 Ohm, according to IEC 61340-4-1 |
Fire retardant | flame resistant accordin DIN 4102/B1 |
Colour | black |
Elasticity | excellent |
Guarantee | 3 years |
Specification Data | |
---|---|
Material | PUR = polyurethane foamed |
Surface | hemisphere |
Standard dimenion | approx 60 x 90 cm, special design on request* |
Leakage resistance | 105 to 107 Ohms, accoding to IEC 61340-4-1 |
Weight | 2800 g |
Thickness | 14 mm |
Fire retardant | flame resistant according to DIN 4102/B1 |
Color | black |
Elasticity | excelent |
Guarante | 3 years |
Specification Data | |
---|---|
Material | nitril NBR |
Surface | flat neps |
Base | non-slip chamber profile |
Standard dimension | approx 60 x 90 cm, special design on request* |
Weight | 3400 g |
Thickness | 12 mm |
Leakage resistance | 105 to 107 Ohm accordin to ANSI/ESD S/.1-1994 |
Colour | black |
Resistant against | oil, cooling lubricants and many chemicals |
Temperatureresistant | up to 600° C |
Elasticity | excellent |
Guarantee | 3 years |
clean room classification | EN ISO – 14644-1; ISO classification 5 |