Specification Data | |
---|---|
Material | nitril NBR |
Surface | flat bubble |
Base | anti-slip wave profile |
Standard dimension | approx 60 x 90 cm, Special design on request* |
Weight | 4350 g |
Thickness | 13 mm |
Colour | black |
Resistant against | oil, cooling lubricants and many chemicals |
Temperatureresistant | up to 600° C |
Elasticity | excellent |
Guarantee | 3 years |
clean room classification | EN ISO – 14644-1; ISO class 5 |
Specification Data | |
---|---|
Material | nitril NBR |
Surface | flat neps |
Base | non-slip chamber profile |
Standard dimension | approx 60 x 90 cm, Special design on request* |
Weight | 4080 g |
Thickness | 12 mm |
Colour | black |
Resistant against | oil, cooling lubricants and many chemicals |
Temperatureresistant | up to 600° C |
Elasticity | excellent |
Guarantee | 3 years |
Optional |
APM-Nr. 20.012 |
clean room classification | EN ISO – 14644-1; ISO classification 5 |
Specification Data | |
---|---|
Material | nitril NBR |
Surface | oval hole profile |
Base | slip resistant |
Standard dimension | approx 75 x 105 cm, including molded bevelled edges |
Weight | approx 6150 g |
Thickness | 20 mm |
Colour | black |
Resistant gainst | oil, cooling lubricants and many chemicals |
Temperature esistant | up to 600° C |
Elasticity | excellent |
Guarantee | 3 years |
clean room classification | EN ISO – 14644-1; ISO classification 5 |